Input options to dnagrep. Options are prefixed by a '--'. Write
'--help' somewhere in the textbox and submit to get a helpful message
about how to use dnagrep.
Organism | Gene_Product | Num_of_MDS | Num_of_IES | Scrambled | MAC_length | MIC_length | MAC_Accession | MIC_Accession |
Urostyla_grandis | Actin_I | 5 | 2 | Not_Scrambled | 1514 | 1499 | 21779992 | 21360341 |
Sterkiella_nova | Actin_I | 9 | 8 | Scrambled | 1604 | 2374 | 159764 | 159819 |
Oxytricha_fallax | Actin_I | 4 | 1 | Scrambled | 1553 | 989 | 11464434 | 11464436 |
Sterkiella_histriomuscorum | Actin_I | 10 | 9 | Scrambled | 1558 | 2115 | 622988 | 632546 |
Stylonychia_pustulata | Actin_I | 8 | 7 | Scrambled | 1528 | 1600 | 15554315 | 21360344 |
Engelmanniella_mobilis | Actin_I | 6 | 3 | Not_Scrambled | 1477 | 1472 | 15554313 | 21360345 |
Sterkiella_histriomuscorum | Alpha_Telomere_Binding_Protein | 19 | 16 | Scrambled | 2166 | 2756 | 3342388 | 3342387 |
Uroleptus_sp | Alpha_Telomere_Binding_Protein | 19 | 15 | Scrambled | 1961 | 3205 | 52353001 | 52353003 |
Paraurostyla_weissei | Alpha_Telomere_Binding_Protein | 18 | 15 | Scrambled | 1859 | 1834 | 52352998 | 52353000 |
Holosticha_sp | Alpha_Telomere_Binding_Protein | 8 | 5 | Not_Scrambled | 1811 | 2497 | 52352996 | 52352997 |
Sterkiella_nova | Alpha_Telomere_Binding_Protein | 14 | 13 | Scrambled | 2217 | 2700 | 159811 | 11002 |
Stylonychia_mytilus | Alpha_Telomere_Binding_Protein | 14 | 13 | Scrambled | 2141 | 2686 | 10194 | 3342390 |
Euplotes_octocarinatus | Aminoacyl-tRNA_Synthetase_cofactor | 3 | 2 | Not_Scrambled | 1517 | 2516 | 4140278 | 4140280 |
Sterkiella_histriomuscorum | Beta_Telomere_Binding_Protein | 7 | 6 | Not_Scrambled | 1858 | 2336 | 11464442 | 11464453 |
Sterkiella_nova | Beta_Telomere_Binding_Protein | 4 | 3 | Not_Scrambled | 1790 | 1839 | 159817 | 11464439 |
Stylonychia_mytilus | Beta_Telomere_Binding_Protein | 3 | 2 | Not_Scrambled | 1738 | 1739 | 10195 | 11464470 |
Stylonychia mytilus